2023 Schedule
= Home Game
Date | Opponent | Time/Score | Location |
---|---|---|---|
Tue, 14 Feb | ![]() ![]() ![]() ![]() ![]() |
Pre-Season 7:00 pm |
Vero Beach High School |
Wed, 15 Feb | ![]() ![]() ![]() ![]() ![]() |
Pre-Season 6:30 pm |
Cardinal Newman High School |
Tue, 21 Feb | ![]() ![]() ![]() ![]() ![]() ![]() |
6:30 pm | Cardinal Newman High School |
Fri, 24 Feb | ![]() ![]() ![]() |
6:30 pm | Boca Raton High School |
Mon, 27 Feb | ![]() ![]() ![]() ![]() |
6:30 pm | Royal Palm Beach Community High School |
Tue, 28 Feb | ![]() ![]() ![]() ![]() ![]() |
6:30 pm | Cardinal Newman High School |
Fri, 3 Mar | ![]() ![]() ![]() |
6:30 pm | Cardinal Newman High School |
Thr, 9 Mar | ![]() ![]() ![]() |
6:30 pm | Cardinal Newman High School |
Fri, 10 Mar | ![]() ![]() ![]() ![]() ![]() |
6:30 pm | Cardinal Newman High School |
Thr, 16 Mar | ![]() ![]() ![]() |
4:00 pm | Saint John Paul II Academy |
Fri, 17 Mar | ![]() ![]() ![]() |
4:00 pm | West Broward High School |
Mon, 20 Mar | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Space Coast Tournament TBA |
Viera, FL |
Tue, 21 Mar | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Space Coast Tournament TBA |
Viera, FL |
Wed, 22 Mar | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Space Coast Tournament TBA |
Viera, FL |
Thr, 23 Mar | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Space Coast Tournament TBA |
Viera, FL |
Tue, 28 Mar | ![]() ![]() ![]() |
7:00 pm | Jensen Beach High School |
Wed, 29 Mar | ![]() ![]() ![]() |
6:30 pm | Cardinal Newman High School |
Fri, 31 Mar | ![]() ![]() ![]() |
7:00 pm | South Fork High School |
Tue, 4 Apr | ![]() ![]() ![]() ![]() ![]() |
4:30 pm | Oxbridge Academy |
Wed, 5 Apr | ![]() ![]() ![]() ![]() ![]() |
6:30 pm | Suncoast Community High School |
Tue, 11 Apr | ![]() ![]() ![]() ![]() ![]() |
4:00 pm | Calvary Christian Academy |
Thr, 13 Apr | ![]() ![]() ![]() |
6:30 pm | Cardinal Newman High School |
Fri, 14 Apr | ![]() ![]() ![]() ![]() ![]() |
6:30 pm | Seminole Ridge Community High School |
Sat, 15 Apr | ![]() ![]() ![]() |
1:00 pm | Cardinal Newman High School |
Mon, 17 Apr | ![]() ![]() ![]() ![]() ![]() ![]() |
6:00 pm | Cardinal Newman High School |
Tue, 18 Apr | ![]() ![]() ![]() ![]() ![]() |
6:00 pm | Lincoln Park Academy |
Tue, 25 Apr | ![]() ![]() ![]() ![]() ![]() |
6:30 pm | William T. Dwyer High School |
Wed, 26 Apr | ![]() ![]() ![]() |
6:30 pm | Okeechobee High School |
Date | Opponent | Time/Score | Location |
---|---|---|---|
Wed, 22 Feb | ![]() ![]() ![]() ![]() ![]() |
6:30 pm | Cardinal Newman High School |
Fri, 24 Feb | ![]() ![]() ![]() ![]() ![]() |
6:30 pm | Suncoast Community High School |
Fri, 3 Mar | ![]() ![]() ![]() ![]() ![]() |
3:30 pm | Calvary Christian Academy |
Mon, 6 Mar | ![]() ![]() ![]() ![]() ![]() |
6:30 pm | Cardinal Newman High School |
Fri, 10 Mar | ![]() ![]() ![]() ![]() ![]() |
6:30 pm | William T. Dwyer High School |
Sat, 11 Mar | ![]() ![]() |
(DH) 2:00 pm 4:15 pm |
West Boca Raton Community High School |
Wed, 15 Mar | ![]() ![]() ![]() ![]() ![]() |
6:30 pm | Cardinal Newman High School |
Tue, 28 Mar | ![]() ![]() ![]() ![]() ![]() |
6:30 pm | Seminole Ridge Community High School |
Mon, 3 Apr | ![]() ![]() ![]() ![]() ![]() ![]() |
6:30 pm | Cardinal Newman High School |
Wed, 5 Apr | ![]() ![]() ![]() ![]() ![]() |
6:30 pm | Cardinal Newman High School |
Mon, 10 Apr | ![]() ![]() |
6:30 pm | Palm Beach Gardens Community High School |
Wed, 12 Apr | ![]() ![]() ![]() ![]() |
6:30 pm | Cardinal Newman High School |
Sat, 15 Apr | JV County Tournament | TBA | Santaluces Sports Complex |
Sun, 16 Apr | JV County Tournament | TBA | Santaluces Sports Complex |
Mon, 17 Apr | JV County Tournament | TBA | Santaluces Sports Complex |
Tue, 18 Apr | JV County Tournament | TBA | Santaluces Sports Complex |
Wed, 19 Apr | JV County Tournament | TBA | Santaluces Sports Complex |
Thr, 20 Apr | JV County Tournament | TBA | Santaluces Sports Complex |