2026 Schedules
| Date | Opponent | Time/Score | Location |
|---|---|---|---|
| Thr, 12 Feb | Dr. Joaquin Garcia |
Pre-Season L 0-13 |
Dr. Joaquin Garcia |
| Thr, 12 Feb | Palm Beach Central High School |
Pre-Season L 7-12 |
Dr. Joaquin Garcia |
| Fri, 20 Feb | Royal Palm Beach Community High School |
W 25-0 | Cardinal Newman High School |
| Thr, 26 Feb | Forest Hill Community High School |
W 15-14 | Cardinal Newman High School |
| Wed, 4 Mar | Suncoast Community High School |
W 6-0 | Cardinal Newman High School |
| Thr, 5 Mar | South Fork |
L 6-12 | Cardinal Newman High School |
| Mon, 9 Mar | Saint John Paul II Academy |
W 54-6 | Cardinal Newman High School |
| Tue, 10 Mar | William T. Dwyer High School |
W 13-7 | Cardinal Newman High School |
| Thr, 12 Mar | Inlet Grove |
W 60-0 | Cardinal Newman High School |
| Tue, 24 Mar | Pahokee |
W 18-0 | Pahokee High School |
| Thr, 26 Mar | Palm Beach Lakes Community High School |
W 26-0 | Palm Beach Lakes Community High School |
| Fri, 27 Mar | The Pine School |
W 46-0 | The Pine School |
| Mon, 30 Mar | Spanish River Community High School |
L 13-33 | Cardinal Newman High School |
| Tue, 7 Apr | Olympic Heights |
W 20-0 | Olympic Heights Community High School |
| Thr, 9 Apr | Park Vista Community High School |
PPD (Weather) - Make up 04/15 | Park Vista Community High School |
| Tue, 14 Apr | John I. Leonard High School |
Senior Night W 38-0 |
Cardinal Newman High School |
| Wed, 15 Apr | Park Vista Community High School |
L 0-41 | Park Vista Community High School |
| Tue, 21 Apr | Pahokee |
District Semifinals W 12-6 |
Cardinal Newman High School |
| Thr, 23 Apr | Somerset Academy Canyons |
District Championship L 6-26 |
Somerset Academy Canyons |
| Tue, 28 Apr | Pahokee |
FHSAA Regional Quarterfinal L 0-19 |
Cardinal Newman High School |
| Date | Opponent | Time/Score | Location |
|---|---|---|---|
| Fri, 20 Feb | Royal Palm Beach Community High School |
W 19-6 | Cardinal Newman High School |
| Thr, 26 Feb | Forest Hill Community High School |
W 44-0 | Cardinal Newman High School |
| Wed, 4 Mar | Suncoast Community High School |
W 13-6 | Cardinal Newman High School |
| Thr, 5 Mar | South Fork |
0-0 | Cardinal Newman High School |
| Tue, 10 Mar | William T. Dwyer High School |
W 19-6 | Cardinal Newman High School |
| Tue, 24 Mar | Pahokee |
L 0-20 | Pahokee High School |
| Thr, 26 Mar | Palm Beach Lakes Community High School |
W 6-0 | Palm Beach Lakes Community High School |
| Mon, 30 Mar | Spanish River Community High School |
L 0-28 | Cardinal Newman High School |
| Tue, 7 Apr | Olympic Heights |
W 14-0 | Olympic Heights Community High School |
| Thr, 9 Apr | Park Vista Community High School |
PPD (Weather) - Make up 04/15 | Park Vista Community High School |
| Tue, 14 Apr | John I. Leonard High School |
W 13-0 | Cardinal Newman High School |
| Wed, 15 Apr | Park Vista Community High School |
L 7-14 | Park Vista Community High School |

Dr. Joaquin Garcia
Palm Beach Central High School
Royal Palm Beach Community High School
Forest Hill Community High School
Suncoast Community High School
South Fork
Saint John Paul II Academy
William T. Dwyer High School
Inlet Grove
Pahokee
Palm Beach Lakes Community High School
The Pine School
Spanish River Community High School
Olympic Heights
Park Vista Community High School
John I. Leonard High School
Somerset Academy Canyons