2024/2025 Schedule
Date | Opponent | Time/Score | Location |
---|---|---|---|
Fri, 1 Nov | ![]() |
L 0-3 | Wellington Community High |
Fri, 1 Nov | ![]() |
L 1-2 | Wellington Community High |
Fri, 1 Nov | ![]() |
W 1-0 | Wellington Community High |
Mon, 4 Nov | ![]() |
W 6-1 | Cardinal Newman High School |
Wed, 6 Nov | ![]() |
W 5-2 | Cardinal Newman High School |
Fri, 8 Nov | ![]() |
W 9-1 | SLAM |
Tue, 12 Nov | ![]() |
W 3-2 | Glades Central High School |
Fri, 15 Nov | ![]() |
L 0-2 | Wellington Community High |
Tue, 19 Nov | ![]() |
L 0-3 | Oxbridge Academy |
Thr, 21 Nov | ![]() |
W 7-2 | Cardinal Newman High School |
Fri, 22 Nov | ![]() |
L 0-3 | Berean Christian School |
Wed, 4 Dec | ![]() |
W 3-2 | Seminole Ridge Community High School |
Fri, 6 Dec | ![]() |
W 4-3 | Cardinal Newman High School |
Mon, 9 Dec | ![]() |
L 1-2 | Jupiter Christian School |
Wed, 11 Dec | ![]() |
L 1-2 | Cardinal Newman High School |
Fri, 13 Dec | ![]() |
L 3-5 | The King’s Academy |
Tue, 7 Jan | ![]() |
W 3-1 | Tradition Preparatory School |
Thr, 9 Jan | ![]() |
L 0-3 | Cardinal Newman High School |
Wed, 15 Jan | ![]() |
L 0-8 | Cardinal Newman High School |
Fri, 17 Jan | ![]() |
CANCELLED | Cardinal Newman High School |
Wed, 22 Jan | ![]() |
District Quarterfinals W 5-0 |
Cardinal Newman High School |
Tue, 28 Jan | ![]() |
District Semifinals L 0-8 |
The Benjamin School |
Date | Opponent | Time/Score | Location |
---|---|---|---|
Tue, 5 Nov | ![]() |
L 2-3 | American Heritage School Boca Delray |
Thr, 7 Nov | ![]() |
PPD | Atlantic Christian Academy |
Tue, 12 Nov | ![]() |
L 1-2 | Glades Central High School |
Fri, 15 Nov | ![]() |
L 0-3 | Wellington Community High |
Tue, 19 Nov | ![]() |
W 3-0 | Oxbridge Academy |
Wed, 20 Nov | ![]() |
Make-Up from (11/07) W 8-3 |
Atlantic Christian Academy |
Thr, 21 Nov | ![]() |
W 4-0 | Cardinal Newman High School |
Mon, 2 Dec | ![]() |
W 1-0 | Cardinal Newman High School |
Wed, 4 Dec | ![]() |
L 0-5 | Seminole Ridge Community High School |
Wed, 11 Dec | ![]() |
W 2-1 | Cardinal Newman High School |
Fri, 13 Dec | ![]() |
1-1 | The King’s Academy |
Date | Opponent | Time/Score | Location |
---|---|---|---|
Tue, 29 Oct | ![]() |
Pre-season W 9-2 |
The Pine School |
Thr, 31 Oct | ![]() |
Pre-season W 8-0 |
The Pine School |
Mon, 4 Nov | ![]() |
W 8-0 | Cardinal Newman High School |
Wed, 6 Nov | ![]() |
W 9-1 | Cardinal Newman High School |
Mon, 11 Nov | ![]() |
L 2-10 | Cardinal Newman High School |
Tue, 19 Nov | ![]() |
L 0-3 | The Benjamin School |
Thr, 21 Nov | ![]() |
L 1-2 | Cardinal Newman High School |
Mon, 2 Dec | ![]() |
W 5-1 | Olympic Heights Community High School |
Tue, 3 Dec | ![]() |
W 6-0 | Suncoast Community High School |
Fri, 6 Dec | ![]() |
W 6-0 | Berean Christian School |
Mon, 9 Dec | ![]() |
L 0-3 | Cardinal Newman High School |
Thr, 12 Dec | ![]() |
Senior Night W 7-1 |
Cardinal Newman High School |
Tue, 7 Jan | ![]() |
L 1-3 | The King’s Academy |
Fri, 10 Jan | ![]() |
W 11-0 | Royal Palm Beach Community High School |
Mon, 13 Jan | ![]() |
Heritage Forfeit (W) | Cardinal Newman High School |
Wed, 15 Jan | ![]() |
W 7-2 | Martin County High School |
Fri, 17 Jan | ![]() |
W 3-0 | Cardinal Newman High School |
Mon, 27 Jan | ![]() |
District Semifinals L 1-3 |
The Benjamin School |
Tue, 11 Feb | ![]() |
FHSAA Regional Quarterfinal 5:00 pm |
Holy Trinity Episcopal Academy |
Date | Opponent | Time/Score | Location |
---|---|---|---|
Mon, 11 Nov | ![]() |
L 1-3 | Cardinal Newman High School |
Fri, 15 Nov | ![]() |
W 2-0 | Okeeheelee Park on the South Side |
Tue, 19 Nov | ![]() |
L 1-2 | The Benjamin School |
Thr, 21 Nov | ![]() |
L 0-1 | The King’s Academy |
Mon, 2 Dec | ![]() |
L 0-1 | Olympic Heights Community High School |
Mon, 9 Dec | ![]() |
L 0-1 | Cardinal Newman High School |
Thr, 12 Dec | ![]() |
W 8-0 | Cardinal Newman High School |
Fri, 10 Jan | ![]() |
CANCELLED | Royal Palm Beach Community High School |
Mon, 13 Jan | ![]() |
CANCELLED | Cardinal Newman High School |
Wed, 15 Jan | ![]() |
L 0-2 | Martin County High School |