2024/2025 Schedule
Date | Opponent | Time/Score | Location |
---|---|---|---|
Tue, 13 Aug | Saint John Paul II Academy | Pre-Season W 3-1 |
Lake Worth Christian School |
Thr, 15 Aug | Pre-Season W 3-0 |
Lake Worth Christian School | |
Wed, 21 Aug | W 3-1 | Wellington Community High | |
Sat, 24 Aug | L 0-3 | The King’s Academy | |
Mon, 26 Aug | W 3-0 | Cardinal Newman High School | |
Tue, 3 Sep | L 0-3 | Cardinal Newman High School | |
Thr, 5 Sep | W 3-0 | Forest Hill Community High School | |
Mon, 9 Sep | W 3-0 | Somerset Academy Canyons | |
Thr, 12 Sep | L 0-3 | Cardinal Newman High School | |
Mon, 16 Sep | W 3-1 | West Boca Raton Community High School | |
Tue, 17 Sep | L 0-3 | Cardinal Newman High School | |
Thr, 19 Sep | W 3-0 | Oxbridge Academy | |
Mon, 23 Sep | W 3-0 | Spanish River Community High School | |
Tue, 24 Sep | W 3-1 | Cardinal Newman High School | |
Wed, 25 Sep | W 3-1 | Cardinal Newman High School | |
Fri, 27 Sep | Palm Beach Classic W 2-0 |
Cardinal Newman High School | |
Fri, 27 Sep | Palm Beach Classic W 2-0 |
Cardinal Newman High School | |
Sat, 28 Sep | Palm Beach Classic L 1-2 |
Cardinal Newman High School | |
Sat, 28 Sep | Palm Beach Classic L 1-2 |
Cardinal Newman High School | |
Mon, 30 Sep | W 3-1 | Cardinal Newman High School | |
Tue, 1 Oct | L 0-3 | Jupiter Christian School | |
Wed, 2 Oct | Senior Night W 3-1 |
Cardinal Newman High School | |
Thr, 3 Oct | W 3-0 | Lake Worth Christian School | |
Mon, 7 Oct | W 3-0 | Palm Beach Central High School | |
Tue, 8 Oct | Cancelled (NO MAKE UP) | Westminster Academy | |
Wed, 9 Oct | Cancelled (NO MAKE UP) | Cardinal Newman High School | |
Thr, 10 Oct | Cancelled (NO MAKE UP) | Dr. Joaquin Garcia | |
Tue, 15 Oct | FHSAA District Semifinal Match W 3-0 |
Cardinal Newman High School | |
Thr, 17 Oct | FHSAA District Finals Match L 2-3 |
The King’s Academy | |
Tue, 22 Oct | FHSAA Regional Quarterfinals Match L 1-3 |
Calvary Christian Academy |
Date | Opponent | Time/Score | Location |
---|---|---|---|
Wed, 21 Aug | L 1-2 | Wellington Community High | |
Mon, 26 Aug | W 2-0 | Cardinal Newman High School | |
Tue, 3 Sep | W 2-0 | Cardinal Newman High School | |
Thr, 5 Sep | W 2-0 | Forest Hill Community High School | |
Mon, 9 Sep | L 0-2 | Somerset Academy Canyons | |
Thr, 12 Sep | L 0-2 | Cardinal Newman High School | |
Tue, 17 Sep | L 0-2 | Cardinal Newman High School | |
Thr, 19 Sep | W 2-0 | Oxbridge Academy | |
Fri, 20 Sep | Palm Beach County Tournament W 2-1 |
Lake Worth Christian School | |
Fri, 20 Sep | Palm Beach County Tournament W 2-0 |
Lake Worth Christian School | |
Sat, 21 Sep | Palm Beach County Tournament W 2-0 |
Lake Worth Christian School | |
Sat, 21 Sep | Palm Beach County Tournament W 2-0 |
Lake Worth Christian School | |
Sat, 21 Sep | Palm Beach County Tournament W 2-0 |
Lake Worth Christian School | |
Mon, 23 Sep | L 0-2 | Spanish River Community High School | |
Tue, 24 Sep | W 2-0 | Cardinal Newman High School | |
Wed, 25 Sep | W 2-1 | Cardinal Newman High School | |
Mon, 30 Sep | W 2-1 | Cardinal Newman High School | |
Tue, 1 Oct | W 2-0 | Jupiter Christian School | |
Wed, 2 Oct | W 2-0 | Cardinal Newman High School | |
Thr, 3 Oct | W 2-0 | Lake Worth Christian School | |
Mon, 7 Oct | W 2-0 | Palm Beach Central High School | |
Tue, 8 Oct | Cancelled (NO MAKE UP) | Westminster Academy | |
Thr, 10 Oct | Cancelled (NO MAKE UP) | Dr. Joaquin Garcia |
Date | Opponent | Time/Score | Location |
---|---|---|---|
Wed, 21 Aug | W 2-0 | Wellington Community High | |
Thr, 5 Sep | W 2-0 | Forest Hill Community High School | |
Thr, 12 Sep | L 1-2 | Cardinal Newman High School | |
Fri, 20 Sep | Palm Beach County Tournament W 2-0 |
Seminole Ridge Community High School | |
Fri, 20 Sep | Palm Beach County Tournament W 2-1 |
Seminole Ridge Community High School | |
Sat, 21 Sep | Palm Beach County Tournament L 1-2 |
Seminole Ridge Community High School | |
Sat, 21 Sep | Palm Beach County Tournament L 0-2 |
Seminole Ridge Community High School | |
Mon, 23 Sep | W 2-0 | Spanish River Community High School | |
Wed, 25 Sep | W 2-0 | Cardinal Newman High School | |
Wed, 2 Oct | W 2-0 | Cardinal Newman High School | |
Mon, 7 Oct | W 2-0 | Palm Beach Central High School | |
Thr, 10 Oct | Cancelled (NO MAKE UP) | Dr. Joaquin Garcia |